<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: DriverSide - Car Owner&#8217;s Best Friend</title>
	<atom:link href="http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/</link>
	<description>where technology meets daily life!</description>
	<pubDate>Wed, 07 Jan 2009 03:34:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve@Ergonomic chairs</title>
		<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/comment-page-1/#comment-4904</link>
		<dc:creator>Steve@Ergonomic chairs</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=485#comment-4904</guid>
		<description>This is weird I just entered what car I drive, a 2004 Nissan 350Z, and its saying the cost of ownership for this car is $10,000 per year... I don't know about that lol I think that's an over-estimate.

&lt;abbr&gt;&lt;em&gt;Steves last blog post..&lt;a href="http://ergonomic-chairs.net/prices-of-ergonomic-chairs/"&gt;Price Ranges of Ergonomic Chairs&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This is weird I just entered what car I drive, a 2004 Nissan 350Z, and its saying the cost of ownership for this car is $10,000 per year&#8230; I don&#8217;t know about that lol I think that&#8217;s an over-estimate.</p>
<p><abbr><em>Steves last blog post..<a href="http://ergonomic-chairs.net/prices-of-ergonomic-chairs/">Price Ranges of Ergonomic Chairs</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron@HR Software</title>
		<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/comment-page-1/#comment-4557</link>
		<dc:creator>Aaron@HR Software</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=485#comment-4557</guid>
		<description>Definitely a great site. This reminds me of the new web 2.0 realty sites, except for cars. Most sites are just plain difficult to navigate, but this one is one of my new favorites.

&lt;abbr&gt;&lt;em&gt;Aarons last blog post..&lt;a href="http://www.effortlesshr.com/blog/lead-articles/political-discussions-workplace-danger-zone/"&gt;Political Discussions in the Workplace - Danger Zone&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Definitely a great site. This reminds me of the new web 2.0 realty sites, except for cars. Most sites are just plain difficult to navigate, but this one is one of my new favorites.</p>
<p><abbr><em>Aarons last blog post..<a href="http://www.effortlesshr.com/blog/lead-articles/political-discussions-workplace-danger-zone/">Political Discussions in the Workplace - Danger Zone</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kouji@haiku poem</title>
		<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/comment-page-1/#comment-4313</link>
		<dc:creator>kouji@haiku poem</dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=485#comment-4313</guid>
		<description>actually sounds really useful. sort of a one stop shop for many of your car needs. it's unfortunate we don't have something like that over here. when it comes to many car decisions, having all that information available would be a significant advantage.

koujis last blog post..&lt;a href="http://haiku-poems-blog.blogspot.com/2008/09/haiku-poem-streets.html"&gt;haiku poem: streets&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>actually sounds really useful. sort of a one stop shop for many of your car needs. it&#8217;s unfortunate we don&#8217;t have something like that over here. when it comes to many car decisions, having all that information available would be a significant advantage.</p>
<p>koujis last blog post..<a href="http://haiku-poems-blog.blogspot.com/2008/09/haiku-poem-streets.html">haiku poem: streets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/comment-page-1/#comment-4199</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=485#comment-4199</guid>
		<description>techie.. not sure if that's practical to make it mandatory but it could definitely add to the value of the car if Kelly Blue Book and such start giving some kind of monetary value for ranks based on maintenance history. 

FairRepair, thanks for sharing that information. I guess I can live with the range for free but definitely bookmarking your site for expensive repairs when it will definitely be worth it to get that data for $9.99.</description>
		<content:encoded><![CDATA[<p>techie.. not sure if that&#8217;s practical to make it mandatory but it could definitely add to the value of the car if Kelly Blue Book and such start giving some kind of monetary value for ranks based on maintenance history. </p>
<p>FairRepair, thanks for sharing that information. I guess I can live with the range for free but definitely bookmarking your site for expensive repairs when it will definitely be worth it to get that data for $9.99.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FairRepair.com</title>
		<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/comment-page-1/#comment-4190</link>
		<dc:creator>FairRepair.com</dc:creator>
		<pubDate>Mon, 18 Aug 2008 01:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=485#comment-4190</guid>
		<description>Have a look at &lt;a href="http://www.FairRepair.com"&gt;http://www.FairRepair.com&lt;/a&gt;. Our service will generate an accurate estimate (No ranges) giving you the exact labor time with average labor rates in your area calculated from a 65K record repair facility. Our service also lists out the exact OEM Part # &#38; Price. Our system uses MOTOR Information Systems Parts &#38; Labor data, the same data used by a majority of repair facilities in the US.</description>
		<content:encoded><![CDATA[<p>Have a look at <a href="http://www.FairRepair.com">http://www.FairRepair.com</a>. Our service will generate an accurate estimate (No ranges) giving you the exact labor time with average labor rates in your area calculated from a 65K record repair facility. Our service also lists out the exact OEM Part # &amp; Price. Our system uses MOTOR Information Systems Parts &amp; Labor data, the same data used by a majority of repair facilities in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techie</title>
		<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/comment-page-1/#comment-4183</link>
		<dc:creator>techie</dc:creator>
		<pubDate>Sat, 16 Aug 2008 15:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=485#comment-4183</guid>
		<description>This is the greatest idea ever. Imagine going to any dealer and be able to pull all the service logs for  the car. Carfax isn't enough when buying a car since we do not know what is the mechanical history of the car. It would be a great addition if the city tries to make it mendatory.</description>
		<content:encoded><![CDATA[<p>This is the greatest idea ever. Imagine going to any dealer and be able to pull all the service logs for  the car. Carfax isn&#8217;t enough when buying a car since we do not know what is the mechanical history of the car. It would be a great addition if the city tries to make it mendatory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/comment-page-1/#comment-4176</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 15 Aug 2008 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=485#comment-4176</guid>
		<description>Christopher, I'm totally with you on this one. I had a starter put in for $400 in my Eclipse last year and I could have really used some information like this which states I should have only paid between $200-$300 including labor in my area. And now I'd could put my service records in and look it up later. And yes it's hard to imagine that no one else has done this and that hasn't caught on either. Atleast we are spreading the word one person at a time.</description>
		<content:encoded><![CDATA[<p>Christopher, I&#8217;m totally with you on this one. I had a starter put in for $400 in my Eclipse last year and I could have really used some information like this which states I should have only paid between $200-$300 including labor in my area. And now I&#8217;d could put my service records in and look it up later. And yes it&#8217;s hard to imagine that no one else has done this and that hasn&#8217;t caught on either. Atleast we are spreading the word one person at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher George</title>
		<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/comment-page-1/#comment-4173</link>
		<dc:creator>Christopher George</dc:creator>
		<pubDate>Fri, 15 Aug 2008 04:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=485#comment-4173</guid>
		<description>I went to look at their site and I like it a lot.  I can definitely see that I'll be using it just to track important things.  I just had an alternator and tires put on my car.  If I put that in the system now, I can know if someone tells me a year from now that I need an alternator.  Without that bookmark and printout to show them, I would have to find the receipts or try to remember when the work was done.  This idea is LONG OVERDUE!</description>
		<content:encoded><![CDATA[<p>I went to look at their site and I like it a lot.  I can definitely see that I&#8217;ll be using it just to track important things.  I just had an alternator and tires put on my car.  If I put that in the system now, I can know if someone tells me a year from now that I need an alternator.  Without that bookmark and printout to show them, I would have to find the receipts or try to remember when the work was done.  This idea is LONG OVERDUE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/comment-page-1/#comment-4153</link>
		<dc:creator>K</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=485#comment-4153</guid>
		<description>olly, I hope so too. That feature to see whats a fair price for a repair is what you get with the 'Pre-service' report. It shows you what you can expect to pay for a repair in your area! That's priceless, IMHO.</description>
		<content:encoded><![CDATA[<p>olly, I hope so too. That feature to see whats a fair price for a repair is what you get with the &#8216;Pre-service&#8217; report. It shows you what you can expect to pay for a repair in your area! That&#8217;s priceless, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olly@cheap printer toners</title>
		<link>http://www.shankrila.com/money-matters/driverside-car-owners-best-friend/comment-page-1/#comment-4147</link>
		<dc:creator>olly@cheap printer toners</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=485#comment-4147</guid>
		<description>It's a pretty cool idea - I wonder if it will take off?

I can certainly relate to worrying about taking a car to a garage. Often a small problem can be very costly. To have some feature to see if you are being charged fairly would be pretty useful in these situations.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pretty cool idea - I wonder if it will take off?</p>
<p>I can certainly relate to worrying about taking a car to a garage. Often a small problem can be very costly. To have some feature to see if you are being charged fairly would be pretty useful in these situations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
