<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 4 Cool Ways to Track Flights</title>
	<atom:link href="http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/</link>
	<description>where technology meets daily life!</description>
	<pubDate>Sun, 20 Jul 2008 10:17:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: K</title>
		<link>http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1192</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sun, 07 Oct 2007 15:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1192</guid>
		<description>You are welcome, John! Glad you liked it.. :-)</description>
		<content:encoded><![CDATA[<p>You are welcome, John! Glad you liked it.. <img src='http://www.shankrila.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wahoo</title>
		<link>http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1188</link>
		<dc:creator>Wahoo</dc:creator>
		<pubDate>Sun, 07 Oct 2007 02:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1188</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google &#187; 4 Cool Ways to Track Flights &#124; ShanKri-la</title>
		<link>http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1181</link>
		<dc:creator>google &#187; 4 Cool Ways to Track Flights &#124; ShanKri-la</dc:creator>
		<pubDate>Fri, 05 Oct 2007 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1181</guid>
		<description>[...] ericgiguere wrote an interesting post today onHere&#8217;s a quick excerptFlight Tracker is another Google Maps mashup from FlightStats. Apart from showing the flight path on Google Map, this service is&#38;lt;sep/&#38;gt; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ericgiguere wrote an interesting post today onHere&#8217;s a quick excerptFlight Tracker is another Google Maps mashup from FlightStats. Apart from showing the flight path on Google Map, this service is&amp;lt;sep/&amp;gt; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-IntheHouse</title>
		<link>http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1080</link>
		<dc:creator>K-IntheHouse</dc:creator>
		<pubDate>Tue, 18 Sep 2007 12:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1080</guid>
		<description>Alfred.. I had to rescue you from Akismet. :-)

I know. Especially on longer flights I used to love my Glenfiddich flask but I cant take it onboard with me anymore! I still get a scotch or two.</description>
		<content:encoded><![CDATA[<p>Alfred.. I had to rescue you from Akismet. <img src='http://www.shankrila.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I know. Especially on longer flights I used to love my Glenfiddich flask but I cant take it onboard with me anymore! I still get a scotch or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Design</title>
		<link>http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1075</link>
		<dc:creator>Website Design</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1075</guid>
		<description>The only thing I like about flying is the 2 very strong Whiskey Cokes it takes me to get on a plane.</description>
		<content:encoded><![CDATA[<p>The only thing I like about flying is the 2 very strong Whiskey Cokes it takes me to get on a plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-IntheHouse</title>
		<link>http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1058</link>
		<dc:creator>K-IntheHouse</dc:creator>
		<pubDate>Sat, 15 Sep 2007 13:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1058</guid>
		<description>Nirmal, most of the new web services are unfortunately US only. But, eventually they all make it worldwide if the service is useful enough. If you look at it, in a way, US is a test bed and the rest of the world gets the filtered best. :-)</description>
		<content:encoded><![CDATA[<p>Nirmal, most of the new web services are unfortunately US only. But, eventually they all make it worldwide if the service is useful enough. If you look at it, in a way, US is a test bed and the rest of the world gets the filtered best. <img src='http://www.shankrila.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-IntheHouse</title>
		<link>http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1056</link>
		<dc:creator>K-IntheHouse</dc:creator>
		<pubDate>Sat, 15 Sep 2007 13:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1056</guid>
		<description>Sheila! Thanks.. a couple of this sites, IMHO, is going to be essential for anyone traveling via air. They are so information rich!</description>
		<content:encoded><![CDATA[<p>Sheila! Thanks.. a couple of this sites, IMHO, is going to be essential for anyone traveling via air. They are so information rich!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1053</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Sat, 15 Sep 2007 04:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1053</guid>
		<description>Good features, but worst thing is that available only for US? :-(</description>
		<content:encoded><![CDATA[<p>Good features, but worst thing is that available only for US? <img src='http://www.shankrila.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila @ GoVisitHawaii</title>
		<link>http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1051</link>
		<dc:creator>Sheila @ GoVisitHawaii</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/tech-stuff/4-cool-ways-to-track-flights-google-mashups/#comment-1051</guid>
		<description>Those are some really cool features!</description>
		<content:encoded><![CDATA[<p>Those are some really cool features!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.544 seconds -->
