<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Gets API + Polaris Adobe Air Desktop App</title>
	<atom:link href="http://www.shankrila.com/tech-stuff/google-analytics-adobe-air-desktop-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shankrila.com/tech-stuff/google-analytics-adobe-air-desktop-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-adobe-air-desktop-app</link>
	<description>K&#039;s Technology Daily</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Meena</title>
		<link>http://www.shankrila.com/tech-stuff/google-analytics-adobe-air-desktop-app/comment-page-1/#comment-8164</link>
		<dc:creator>Meena</dc:creator>
		<pubDate>Mon, 31 Aug 2009 03:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=1097#comment-8164</guid>
		<description>I also use polaris to check my analytic stats..It&#039;s so cool and I love the green interface</description>
		<content:encoded><![CDATA[<p>I also use polaris to check my analytic stats..It&#8217;s so cool and I love the green interface</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.shankrila.com/tech-stuff/google-analytics-adobe-air-desktop-app/comment-page-1/#comment-7539</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=1097#comment-7539</guid>
		<description>Thanks for the post. I&#039;m looking for Flex/AIR apps that interface Google Desktop Search API? Any direction or samples would be greatly appreciated.

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I&#8217;m looking for Flex/AIR apps that interface Google Desktop Search API? Any direction or samples would be greatly appreciated.</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics API まとめ &#124; カグア！Google Analytics 活用塾:事例や使い方</title>
		<link>http://www.shankrila.com/tech-stuff/google-analytics-adobe-air-desktop-app/comment-page-1/#comment-7249</link>
		<dc:creator>Google Analytics API まとめ &#124; カグア！Google Analytics 活用塾:事例や使い方</dc:creator>
		<pubDate>Tue, 12 May 2009 09:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=1097#comment-7249</guid>
		<description>[...] 　Polaris - Google Analytics Desktop Adobe AIR App &#124; ShanKri-la 　（Google Analytics API利用のガジェットの詳しい解説） [...]</description>
		<content:encoded><![CDATA[<p>[...] 　Polaris &#8211; Google Analytics Desktop Adobe AIR App | ShanKri-la 　（Google Analytics API利用のガジェットの詳しい解説） [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.shankrila.com/tech-stuff/google-analytics-adobe-air-desktop-app/comment-page-1/#comment-7214</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Tue, 05 May 2009 07:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=1097#comment-7214</guid>
		<description>This is one of the best adobe air application I have come across. Now I use two adobe air application excessively &quot;tweetdeck&quot; and &quot;Polaris&quot;
It helped me to easily keep track of popular keywords from my blog and I can use them as anchor text to increase ranking.

I will highly recommend this application for all the Google analytic user.

&lt;abbr&gt;&lt;em&gt;Harsh Agrawals last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/Shoutmeloud/~3/rFN7YzsAZA0/winnie-the-pooh-thought-on-swine-flu-stress-buster.html&quot; rel=&quot;nofollow&quot;&gt;Winnie the pooh thought on Swine flu [Stress buster]&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This is one of the best adobe air application I have come across. Now I use two adobe air application excessively &#8220;tweetdeck&#8221; and &#8220;Polaris&#8221;<br />
It helped me to easily keep track of popular keywords from my blog and I can use them as anchor text to increase ranking.</p>
<p>I will highly recommend this application for all the Google analytic user.</p>
<p><abbr><em>Harsh Agrawals last blog post..<a href="http://feedproxy.google.com/~r/Shoutmeloud/~3/rFN7YzsAZA0/winnie-the-pooh-thought-on-swine-flu-stress-buster.html" rel="nofollow">Winnie the pooh thought on Swine flu [Stress buster]</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.shankrila.com/tech-stuff/google-analytics-adobe-air-desktop-app/comment-page-1/#comment-7139</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=1097#comment-7139</guid>
		<description>Don&#039;t you love the compact and cool interface? The bounce rate kinda makes sense if you consider that almost 80% of the traffic is from Google! Search traffic hardly stick around.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you love the compact and cool interface? The bounce rate kinda makes sense if you consider that almost 80% of the traffic is from Google! Search traffic hardly stick around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.shankrila.com/tech-stuff/google-analytics-adobe-air-desktop-app/comment-page-1/#comment-7127</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=1097#comment-7127</guid>
		<description>Polaris looks awesome k!!!Adobe Air has really picked up big time with the world hell bent at bringing the internet onto the desktop.
polaris sure looks worth a try,only that i would have no stats to be all happy bout:D For Shankrila though it looks good!!!But the bounce rate did surprise me a bit!!

Ankits last blog post..Indian IT Outsourcing Is Here To Stay:JP Morgan To Up The Outsourcing To India By 25%
							Oops...forgot to say great post! Looking forward to your next one.</description>
		<content:encoded><![CDATA[<p>Polaris looks awesome k!!!Adobe Air has really picked up big time with the world hell bent at bringing the internet onto the desktop.<br />
polaris sure looks worth a try,only that i would have no stats to be all happy bout:D For Shankrila though it looks good!!!But the bounce rate did surprise me a bit!!</p>
<p>Ankits last blog post..Indian IT Outsourcing Is Here To Stay:JP Morgan To Up The Outsourcing To India By 25%<br />
							Oops&#8230;forgot to say great post! Looking forward to your next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Envelope Printing</title>
		<link>http://www.shankrila.com/tech-stuff/google-analytics-adobe-air-desktop-app/comment-page-1/#comment-7123</link>
		<dc:creator>Envelope Printing</dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=1097#comment-7123</guid>
		<description>Awesome interface! Google Analytics is a very useful tool indeed, and with Polaris, you get the stats right on your desktop, Amazing!</description>
		<content:encoded><![CDATA[<p>Awesome interface! Google Analytics is a very useful tool indeed, and with Polaris, you get the stats right on your desktop, Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.shankrila.com/tech-stuff/google-analytics-adobe-air-desktop-app/comment-page-1/#comment-7119</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shankrila.com/?p=1097#comment-7119</guid>
		<description>Polaris looks awesome k!!!Adobe Air has really picked up big time with the world hell bent at bringing the internet onto the desktop.
polaris sure looks worth a try,only that i would have no stats to be all happy bout:D For Shankrila though it looks good!!!But the bounce rate did surprise me a bit!!

&lt;abbr&gt;&lt;em&gt;Ankits last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/GettingMoneyWise/~3/8NrTHqe09lo/indian-it-outsourcing-is-here-to-stayjp.html&quot; rel=&quot;nofollow&quot;&gt;Indian IT Outsourcing Is Here To Stay:JP Morgan To Up The Outsourcing To India By 25%&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Polaris looks awesome k!!!Adobe Air has really picked up big time with the world hell bent at bringing the internet onto the desktop.<br />
polaris sure looks worth a try,only that i would have no stats to be all happy bout:D For Shankrila though it looks good!!!But the bounce rate did surprise me a bit!!</p>
<p><abbr><em>Ankits last blog post..<a href="http://feedproxy.google.com/~r/GettingMoneyWise/~3/8NrTHqe09lo/indian-it-outsourcing-is-here-to-stayjp.html" rel="nofollow">Indian IT Outsourcing Is Here To Stay:JP Morgan To Up The Outsourcing To India By 25%</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/14 queries in 0.012 seconds using disk
Object Caching 510/516 objects using disk

Served from: www.shankrila.com @ 2012-02-11 11:02:37 -->
