<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps gets Street View</title>
	<atom:link href="http://www.shankrila.com/tech-stuff/google-maps-gets-street-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shankrila.com/tech-stuff/google-maps-gets-street-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-maps-gets-street-view</link>
	<description>K&#039;s Technology Daily</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Garry Conn</title>
		<link>http://www.shankrila.com/tech-stuff/google-maps-gets-street-view/comment-page-1/#comment-490</link>
		<dc:creator>Garry Conn</dc:creator>
		<pubDate>Wed, 20 Jun 2007 17:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://shankrila.com/2007/05/31/google-maps-gets-street-view/#comment-490</guid>
		<description>Google and Google Maps are awesome! I love what Google does and look forward to seeing their continued growth.</description>
		<content:encoded><![CDATA[<p>Google and Google Maps are awesome! I love what Google does and look forward to seeing their continued growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-IntheHouse</title>
		<link>http://www.shankrila.com/tech-stuff/google-maps-gets-street-view/comment-page-1/#comment-286</link>
		<dc:creator>K-IntheHouse</dc:creator>
		<pubDate>Fri, 01 Jun 2007 11:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://shankrila.com/2007/05/31/google-maps-gets-street-view/#comment-286</guid>
		<description>They are usually pretty quick about it.. I can&#039;t wait to find some time to look around SF.</description>
		<content:encoded><![CDATA[<p>They are usually pretty quick about it.. I can&#8217;t wait to find some time to look around SF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason A Clark</title>
		<link>http://www.shankrila.com/tech-stuff/google-maps-gets-street-view/comment-page-1/#comment-283</link>
		<dc:creator>Jason A Clark</dc:creator>
		<pubDate>Thu, 31 May 2007 19:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://shankrila.com/2007/05/31/google-maps-gets-street-view/#comment-283</guid>
		<description>This sounds like a pretty cool little tool.  I can&#039;t wait until they get it for more cities.</description>
		<content:encoded><![CDATA[<p>This sounds like a pretty cool little tool.  I can&#8217;t wait until they get it for more cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-IntheHouse</title>
		<link>http://www.shankrila.com/tech-stuff/google-maps-gets-street-view/comment-page-1/#comment-280</link>
		<dc:creator>K-IntheHouse</dc:creator>
		<pubDate>Thu, 31 May 2007 11:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://shankrila.com/2007/05/31/google-maps-gets-street-view/#comment-280</guid>
		<description>Hi Goldy.. thanks for stopping by! I have seen you at Garry&#039;s.

I am sure they will.. they just have it for 5 cities right now in the US.</description>
		<content:encoded><![CDATA[<p>Hi Goldy.. thanks for stopping by! I have seen you at Garry&#8217;s.</p>
<p>I am sure they will.. they just have it for 5 cities right now in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldcoaster</title>
		<link>http://www.shankrila.com/tech-stuff/google-maps-gets-street-view/comment-page-1/#comment-279</link>
		<dc:creator>goldcoaster</dc:creator>
		<pubDate>Thu, 31 May 2007 04:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://shankrila.com/2007/05/31/google-maps-gets-street-view/#comment-279</guid>
		<description>I saw a pic of this somewhere else, looks really good. I hope it expands to take in my country soon.

http://goldcoaster.wordpress.com</description>
		<content:encoded><![CDATA[<p>I saw a pic of this somewhere else, looks really good. I hope it expands to take in my country soon.</p>
<p><a href="http://goldcoaster.wordpress.com" rel="nofollow">http://goldcoaster.wordpress.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 6/22 queries in 0.017 seconds using disk
Object Caching 469/497 objects using disk

Served from: www.shankrila.com @ 2012-02-11 08:58:22 -->
